Scooter rental · Gojek & Grab · Airport transfers · Day drivers · Ferry to Lombok
Transport is Bali's #1 area where tourists overpay. A legitimate taxi from Ngurah Rai Airport to Canggu should cost IDR 120,000–160,000 ($8–10). Street taxis charge IDR 300,000–500,000. Knowing which app to use and which operators to avoid can save you $5–20 every single day.
Book a scooter online before you arrive and skip the negotiation. Verified operators with proper insurance, well-maintained bikes, and helmets included.
Browse Scooter Rentals →Affiliate link — we may earn a commission at no cost to you.
90% of budget travelers rent a scooter. It's the cheapest, fastest, and most flexible way to get around.
| Rental Period | Price (IDR) | Price (USD) | Notes |
|---|---|---|---|
| Daily (1 day) | IDR 70,000–100,000 | $4.50–6 | Negotiate below IDR 80k for 2+ days |
| Weekly (7 days) | IDR 400,000–550,000 | $25–34 | Best value for stays over 5 days |
| Monthly | IDR 1,200,000–1,600,000 | $75–100 | Always negotiable — aim for IDR 1.2M |
| With insurance | + IDR 20,000–30,000/day | +$1.50 | Worth it — always add this |
Every major area in Bali has rental shops on the main road. In Canggu, walk along Jl. Raya Canggu and you'll find 10+ shops. In Ubud, Jl. Monkey Forest and Jl. Raya Ubud have good options. Negotiate — the asking price is almost never the final price.
The cheapest way to get around without riding yourself. Works in all major areas except some tourist zones.
| Route | Gojek Fare | Taxi Fare | You Save |
|---|---|---|---|
| Short trip (0–3 km) | IDR 8,000–15,000 ($0.50–1) | IDR 40,000–70,000 | $2–4 |
| Canggu → Seminyak | IDR 18,000–30,000 | IDR 100,000–150,000 | $5–8 |
| Ubud town → Tegallalang | IDR 25,000–40,000 | IDR 150,000–250,000 | $8–15 |
| Airport → Kuta | IDR 45,000–70,000* | IDR 150,000–300,000 | $7–15 |
*Gojek cannot pick up at the airport terminal. Walk to the official exit road or use the metered taxi at the airport.
Both apps work in Bali. Gojek is slightly cheaper and more widely used by locals. Grab often has car options where Gojek doesn't. Download both — compare prices for each trip. GoRide (motorcycle) is the cheapest; GoCar for groups or luggage.
Some areas — particularly Kuta, Legian, and tourist spots — have local taxi cartels that discourage app drivers from picking up passengers at visible spots. Solution: walk 200–300m away from the main tourist area entrance, or meet your driver on a side street.
Ngurah Rai International Airport (DPS) taxi drivers target tourists arriving without a plan. Here are your legitimate options:
| Option | Cost | Notes |
|---|---|---|
| Official airport taxi (metered) | IDR 120,000–250,000 | Kiosks inside the terminal. Fixed zones. |
| Pre-booked transfer | IDR 100,000–180,000 | Book via your hotel or recommended operators |
| Gojek/Grab (exit first) | IDR 45,000–90,000 | Walk to exit road, request pickup away from terminal |
| Street taxi touts | IDR 250,000–600,000 | Avoid — always unmetered, always overpriced |
If you want to visit multiple temples or attractions in one day, a private driver is often better value than scootering unfamiliar roads. Expect to pay IDR 400,000–600,000 ($25–38) for an 8–10 hour day driver including fuel. They also know the roads and can recommend stops.
Ask your accommodation to recommend a driver, or check Facebook groups like "Canggu Community" for vetted drivers. Always agree on the price and itinerary before departing.
| Route | Type | Cost | Duration |
|---|---|---|---|
| Padang Bai → Lombok (Lembar) | Public ferry | IDR 50,000–65,000 | 4–5 hours |
| Padang Bai → Gili Islands | Fast boat | IDR 280,000–400,000 | 1.5–2 hours |
| Sanur → Nusa Penida | Fast boat | IDR 100,000–150,000 | 30–45 mins |
| Sanur → Nusa Lembongan | Fast boat | IDR 80,000–125,000 | 30 mins |
Also see: Best budget hotels in Bali · Cheap food guide · Travel insurance for Bali